Rank | School Name | Country |
1 | HARVARD University | United States |
2= | University of OXFORD | United Kingdom |
2= | University of CAMBRIDGE | United Kingdom |
2= | YALE University | United States |
5 | Imperial College LONDON | United Kingdom |
6 | PRINCETON University | United States |
7= | University of CHICAGO | United States |
7= | CALIFORNIA Institute of Technology (Calt... | United States |
9 | UCL (University College LONDON) | United Kingdom |
10 | MASSACHUSETTS Institute of Technology (M... | United States |
11 | COLUMBIA University | United States |
12 | MCGILL University | Canada |
13 | DUKE University | United States |
14 | University of PENNSYLVANIA | United States |
15 | JOHNS HOPKINS University | United States |
16 | AUSTRALIAN National University | Australia |
17 | University of TOKYO | Japan |
18 | University of HONG KONG | Hong Kong |
19 | STANFORD University | United States |
20= | CORNELL University | United States |
20= | CARNEGIE MELLON University | United States |
22 | University of California, BERKELEY | United States |
23 | University of EDINBURGH | United Kingdom |
24 | King's College LONDON | United Kingdom |
25 | KYOTO University | Japan |
26 | Ecole Normale Supérieure, PARIS | France |
27 | University of MELBOURNE | Australia |
28 | ÉCOLE POLYTECHNIQUE | France |
29 | NORTHWESTERN University | United States |
30 | University of MANCHESTER | United Kingdom |
31 | The University of SYDNEY | Australia |
32 | BROWN University | United States |
33= | University of QUEENSLAND | Australia |
33= | National University of SINGAPORE | Singapore |
33= | University of BRITISH COLUMBIA | Canada |
36 | PEKING University | China |
37 | University of BRISTOL | United Kingdom |
38= | The CHINESE University of Hong Kong | Hong Kong |
38= | University of MICHIGAN | United States |
40 | TSINGHUA University | China |
41 | University of CALIFORNIA, Los Angeles (U... | United States |
42 | ETH Zurich (Swiss Federal Institute of T... | Switzerland |
43 | MONASH University | Australia |
44 | University of NEW SOUTH WALES | Australia |
45 | University of TORONTO | Canada |
46 | OSAKA University | Japan |
47 | BOSTON University | United States |
48 | University of AMSTERDAM | Netherlands |
49 | NEW YORK University (NYU) | United States |
50 | The University of AUCKLAND | New Zealand |
51= | SEOUL National University | Korea, South |
51= | University of TEXAS at Austin | United States |
53= | TRINITY College Dublin | Ireland |
53= | HONG KONG University of Science & Techno... | Hong Kong |
55= | University of WASHINGTON | United States |
55= | University of WISCONSIN-Madison | United States |
57 | University of WARWICK | United Kingdom |
58 | University of CALIFORNIA, San Diego | United States |
59 | LONDON School of Economics and Political... | United Kingdom |
60 | HEIDELBERG University | Germany |
61 | Katholieke Universiteit LEUVEN | Belgium |
62 | University of ADELAIDE | Australia |
63 | DELFT University of Technology | Netherlands |
64 | University of WESTERN AUSTRALIA | Australia |
65= | University of BIRMINGHAM | United Kingdom |
65= | Ludwig-Maximilians-Universität München (... | Germany |
67 | Technische Universität MÜNCHEN | Germany |
68 | University of SHEFFIELD | United Kingdom |
69 | NANYANG Technological University | Singapore |
70 | University of NOTTINGHAM | United Kingdom |
71= | DARTMOUTH College | United States |
71= | UPPSALA University | Sweden |
73 | University of ILLINOIS | United States |
74= | University of YORK | United Kingdom |
74= | EMORY University | United States |
76 | University of ST ANDREWS | United Kingdom |
77= | University of PITTSBURGH | United States |
77= | PURDUE University | United States |
79 | University of MARYLAND | United States |
80= | University of SOUTHAMPTON | United Kingdom |
80= | University of LEEDS | United Kingdom |
82 | VANDERBILT University | United States |
83 | University of GLASGOW | United Kingdom |
84 | LEIDEN University | Netherlands |
85= | University of VIENNA | Austria |
85= | CASE WESTERN RESERVE University | United States |
85= | FUDAN University | China |
88 | QUEEN'S University | Canada |
89 | UTRECHT University | Netherlands |
90= | PENNSYLVANIA STATE University | United States |
90= | TOKYO Institute of Technology | Japan |
92 | RICE University | United States |
93= | University of COPENHAGEN | Denmark |
93= | University of MONTREAL | Canada |
95 | University of ROCHESTER | United States |
96 | University of CALIFORNIA, Davis | United States |
97= | University of ALBERTA | Canada |
97= | GEORGIA Institute of Technology | United States |
99 | CARDIFF University | United Kingdom |
100 | University of HELSINKI | Finland |
101 | University of LIVERPOOL | United Kingdom |
102= | TOHOKU University | Japan |
102= | GEORGETOWN University | United States |
102= | National TAIWAN University | Taiwan |
105 | University of GENEVA | Switzerland |
106 | LUND University | Sweden |
107 | University of COLORADO | United States |
108 | MCMASTER University | Canada |
109 | DURHAM University | United Kingdom |
110 | University of VIRGINIA | United States |
111 | MAASTRICHT University | Netherlands |
112= | NAGOYA University | Japan |
112= | University of WATERLOO | Canada |
114= | University of OTAGO | New Zealand |
114= | University of BASEL | Switzerland |
114= | University of AARHUS | Denmark |
117= | University of CALIFORNIA, Santa Barbara | United States |
117= | Ecole Polytechnique Fédérale de LAUSANNE... | Switzerland |
119 | University of SOUTHERN CALIFORNIA | United States |
120 | OHIO STATE University | United States |
121 | University of SUSSEX | United Kingdom |
122 | TEXAS A&M University | United States |
123 | Université Catholique de LOUVAIN (UCL) | Belgium |
124 | University of GHENT | Belgium |
125 | NANJING University | China |
126= | University of WESTERN ONTARIO | Canada |
126= | HUMBOLDT-Universität zu Berlin | Germany |
128 | Hebrew University of JERUSALEM | Israel |
129 | NEWCASTLE University, NEWCASTLE Upon Tyn... | United Kingdom |
130= | EINDHOVEN University of Technology | Netherlands |
130= | Technical University of DENMARK | Denmark |
132= | KOREA Advanced Institute of Science & Te... | Korea, South |
132= | Université Pierre-et-Marie-Curie - PARIS... | France |
134 | University of ARIZONA | United States |
135 | University of FLORIDA | United States |
136 | KYUSHU University | Japan |
137= | University of ABERDEEN | United Kingdom |
137= | INDIANA University Bloomington | United States |
139 | SIMON FRASER University | Canada |
140= | University of CALIFORNIA, Irvine | United States |
140= | University of ZURICH | Switzerland |
142= | University of MINNESOTA | United States |
142= | Universität TÜBINGEN | Germany |
144 | Universität FREIBURG | Germany |
145 | University of BATH | United Kingdom |
146 | Freie Universität BERLIN | Germany |
147 | University of LANCASTER | United Kingdom |
148 | WAGENINGEN University | Netherlands |
149= | Queen Mary, University of LONDON | United Kingdom |
149= | CITY University of Hong Kong | Hong Kong |
151= | University of NORTH CAROLINA | United States |
151= | HOKKAIDO University | Japan |
151= | TEL AVIV University | Israel |
154 | Université Libre de BRUXELLES (ULB) | Belgium |
155= | University of NOTRE DAME | United States |
155= | University of Science and Technology of ... | China |
157 | Ecole Normale Supérieure de LYON | France |
158 | CRANFIELD University | United Kingdom |
159= | TUFTS University | United States |
159= | MICHIGAN STATE University | United States |
161= | WASHINGTON University in St. Louis | United States |
161= | KEIO University | Japan |
163= | ERASMUS University Rotterdam | Netherlands |
163= | SHANGHAI JIAO TONG University | China |
165 | Universität STUTTGART | Germany |
166= | University of CALGARY | Canada |
166= | VIENNA University of Technology | Austria |
168= | Universität GÖTTINGEN | Germany |
168= | MACQUARIE University | Australia |
170 | HELSINKI University of Technology - TKK | Finland |
171= | Universität KARLSRUHE | Germany |
171= | University of DUNDEE | United Kingdom |
173= | University of BOLOGNA | Italy |
173= | University of GRONINGEN | Netherlands |
175= | University of MASSACHUSETTS, Amherst | United States |
175= | University of SAO PAULO | Brazil |
177= | University of CAMPINAS (Unicamp) | Brazil |
177= | RUTGERS, The State University of New Jer... | United States |
177= | University College DUBLIN | Ireland |
180= | WASEDA University | Japan |
180= | University of READING | United Kingdom |
182 | Rheinisch-Westfälische Technische Hochsc... | Germany |
183 | Università degli Studi di ROMA - La Sapi... | Italy |
184 | Université Louis Pasteur - STRASBOURG I | France |
185= | University of LEICESTER | United Kingdom |
185= | University of TWENTE | Netherlands |
187 | University of ANTWERP | Belgium |
188= | University of OSLO | Norway |
188= | University of CANTERBURY | New Zealand |
190 | University of SURREY | United Kingdom |
191 | RENSSELAER Polytechnic Institute | United States |
192= | KTH, ROYAL Institute of Technology | Sweden |
192= | Universidad Nacional Autónoma de México ... | Mexico |
194 | University of BARCELONA | Spain |
195= | QUEENSLAND University of Technology | Australia |
195= | Radboud Universiteit NIJMEGEN | Netherlands |
197= | CHALMERS University of Technology | Sweden |
197= | KOBE University | Japan |
199 | University of WOLLONGONG | Australia |
200= | University of CAPE TOWN | South Africa |
200= | RMIT University | Australia |
202 | University of MIAMI | United States |
203= | Technische Universität BERLIN | Germany |
203= | WAKE FOREST University | United States |
205= | QUEEN'S University of Belfast | United Kingdom |
205= | LA TROBE University | Australia |
207 | University of IOWA | United States |
208 | BRANDEIS University | United States |
209= | ZHEJIANG University | China |
209= | University of TSUKUBA | Japan |
209= | Universität FRANKFURT am Main | Germany |
212 | HIROSHIMA University | Japan |
213 | University of VICTORIA | Canada |
214 | University of BERN | Switzerland |
215 | University of NEWCASTLE | Australia |
216 | Universität HAMBURG | Germany |
217 | University of LAUSANNE | Switzerland |
218 | TULANE University | United States |
219 | University of CINCINNATI | United States |
220 | University of EXETER | United Kingdom |
221= | ARIZONA STATE University | United States |
221= | DALHOUSIE University | Canada |
223 | CHULALONGKORN University | Thailand |
224 | STONY BROOK University | United States |
225= | University of INNSBRUCK | Austria |
225= | University of BERGEN | Norway |
227= | Sciences Po PARIS | France |
227= | OTTAWA University | Canada |
229= | GEORGE WASHINGTON University | United States |
229= | Vrije University BRUSSELS (VUB) | Belgium |
231= | Lomonosov MOSCOW STATE University | Russia |
231= | TECHNION - Israel Institute of Technolog... | Israel |
233 | POHANG University of Science and Technol... | Korea, South |
234 | VICTORIA University of Wellington | New Zealand |
235 | CURTIN University of Technology | Australia |
236 | YONSEI University | Korea, South |
237= | LOUGHBOROUGH University | United Kingdom |
237= | University of TURKU | Finland |
239= | Technische Universität DARMSTADT | Germany |
239= | Pontificia Universidad Católica de CHILE... | Chile |
239= | SAINT-PETERSBURG State University | Russia |
242 | MASSEY University | New Zealand |
243= | KOREA University | Korea, South |
243= | School of Oriental and African Studies, ... | United Kingdom |
243= | Technische Universität DRESDEN | Germany |
246= | STOCKHOLM University | Sweden |
246= | Universiti MALAYA (UM) | Malaysia |
248= | University of ATHENS | Greece |
248= | Virginia Polytechnic Institute (VIRGINIA... | United States |
248= | YORK University | Canada |
248= | NORTH CAROLINA STATE University | United States |
252 | University of STRATHCLYDE | United Kingdom |
253 | FLORIDA STATE University | United States |
254 | University of DELHI | India |
255 | University of HAWAII | United States |
256= | DREXEL University | United States |
256= | The HONG KONG Polytechnic University | Hong Kong |
258 | Universidad Autònoma de BARCELONA | Spain |
259= | University of CALIFORNIA, Santa Cruz | United States |
259= | University of Technology, SYDNEY | Australia |
261 | University of UTAH | United States |
262 | University of LIEGE | Belgium |
263 | Universität ULM | Germany |
264= | University of TASMANIA | Australia |
264= | University of BUENOS AIRES | Argentina |
266 | ASTON Business School | United Kingdom |
267= | Université Paris-Sud, PARIS XI | France |
267= | KUOPIO University | Finland |
269 | Indian Institute of Technology Bombay (I... | India |
270= | Universität ERLANGEN-NÜRNBERG | Germany |
270= | Universität WÜRZBURG | Germany |
272 | University of ESSEX | United Kingdom |
273= | STOCKHOLM School of Economics | Sweden |
273= | NAGASAKI University | Japan |
275 | Université Joseph-Fourier, GRENOBLE I | France |
276= | Göteborg University | Sweden |
276= | Rheinische Friedrich-Wilhelms-Universitä... | Germany |
276= | IOWA STATE University | United States |
279 | Karl-Franzens-University GRAZ | Austria |
280 | LAVAL University | Canada |
281 | University of KANSAS | United States |
282= | University of the WITWATERSRAND | South Africa |
282= | University of ALABAMA | United States |
284= | MAHIDOL University | Thailand |
284= | CHIBA University | Japan |
286= | University College CORK | Ireland |
286= | BEN GURION University of the Negev | Israel |
286= | WASHINGTON STATE University | United States |
289 | University of TENNESSEE | United States |
290 | CHARLES University | Czech Republic |
291 | University of SOUTH AUSTRALIA | Australia |
292= | BRUNEL University | United Kingdom |
292= | Universität LEIPZIG | Germany |
292= | University of TROMSO | Norway |
295= | University of GEORGIA | United States |
295= | Université Paris-Sorbonne (PARIS IV) | France |
297 | Universität BAYREUTH | Germany |
298 | University of CALIFORNIA, Riverside | United States |
299 | UMEÅ University | Sweden |
300 | DUBLIN City University | Ireland |
301= | University of MONTPELLIER II - Sciences ... | France |
301= | NORWEGIAN University of Science and Tech... | Norway |
303 | College of WILLIAM & MARY | United States |
304= | University of MANITOBA | Canada |
304= | Vrije Universiteit AMSTERDAM | Netherlands |
306 | Universidad Autónoma de MADRID | Spain |
307= | Universiti Sains MALAYSIA (USM) | Malaysia |
307= | Indian Institute of Technology Delhi (II... | India |
309= | GRIFFITH University | Australia |
309= | Universiti Kebangsaan MALAYSIA (UKM) | Malaysia |
311 | Universität KONSTANZ | Germany |
312= | Universität BIELEFELD | Germany |
312= | Universidad de CHILE | Chile |
312= | University of PADUA | Italy |
312= | Universität DÜSSELDORF | Germany |
316 | Universität JENA | Germany |
317 | University of SOUTHERN DENMARK | Denmark |
318 | SHOWA University | Japan |
319= | University of TAMPERE | Finland |
319= | University of COIMBRA | Portugal |
319= | University of NAVARRA | Spain |
319= | University of Cologne | Germany |
319= | University of WAIKATO | New Zealand |
324 | TIANJIN University | China |
325 | University of PISA | Italy |
326 | COLORADO STATE University | United States |
327 | WHU Otto Beisheim School of Management -... | Germany |
328 | University of CONNECTICUT | United States |
329 | University of FLORENCE | Italy |
330 | Johannes Gutenberg University MAINZ | Germany |
331= | GUNMA University | Japan |
331= | JAGIELLONIAN University | Poland |
333 | Ruhr-Universität BOCHUM | Germany |
334 | National TSING HUA University | Taiwan |
335 | TOKYO Metropolitan University | Japan |
336= | University of QUEBEC | Canada |
336= | National CHENG KUNG University | Taiwan |
338 | Federal University of RIO DE JANEIRO | Brazil |
339= | University of MÜNSTER | Germany |
339= | Universitat POMPEU FABRA | Spain |
341= | Universidade Nova de LISBOA | Portugal |
341= | Universität MARBURG | Germany |
343= | University of DELAWARE | United States |
343= | Politecnico di MILANO | Italy |
345= | CARLETON University | Canada |
345= | WARSAW University | Poland |
345= | SAARLAND University | Germany |
345= | GIFU University | Japan |
349 | University of BRADFORD | United Kingdom |
350 | LOYOLA University Chicago | United States |
351= | FLINDERS University | Australia |
351= | DUBLIN Institute of Technology | Ireland |
351= | University of OREGON | United States |
354= | University of OULU | Finland |
354= | YOKOHAMA NATIONAL University | Japan |
356= | National Technical University of ATHENS | Greece |
356= | University of East Anglia (UEA) | United Kingdom |
358= | University of NEW MEXICO | United States |
358= | City University of NEW YORK | United States |
360= | University of TOULOUSE III - Paul Sabati... | France |
360= | Universitas GADJAH MADA | Indonesia |
362= | University of ST GALLEN | Switzerland |
362= | University of SOUTH CAROLINA | United States |
364= | Universiti Putra MALAYSIA (UPM) | Malaysia |
364= | Universität BREMEN | Germany |
364= | Science University TOKYO | Japan |
364= | OSAKA CITY University | Japan |
368 | Johannes Kepler University LINZ | Austria |
369= | Université PARIS I - Panthéon Sorbonne | France |
369= | BANDUNG Institute of Technology | Indonesia |
371= | WARSAW University of Technology | Poland |
371= | LINKÖPING University | Sweden |
373 | University of OKLAHOMA | United States |
374= | University of TRIESTE | Italy |
374= | DEAKIN University | Australia |
374= | University of JYVÄSKYLÄ | Finland |
377 | OKAYAMA University | Japan |
378= | University of KENTUCKY | United States |
378= | Universität REGENSBURG | Germany |
380 | SUNG KYUN KWAN University | Korea, South |
381= | YESHIVA University | United States |
381= | University of MISSOURI | United States |
383= | Leibniz Universität HANNOVER | Germany |
383= | CONCORDIA University | Canada |
383= | Technische Universität BRAUNSCHWEIG | Germany |
386= | NORTHEASTERN University | United States |
386= | KUMAMOTO University | Japan |
388= | Christian-Albrechts-Universität zu KIEL | Germany |
388= | Università degli Studi di PAVIA | Italy |
390 | ISTANBUL Technical University | Turkey |
391 | Université PARIS V - Descartes | France |
392 | Universität MANNHEIM | Germany |
393 | Universitat de VALENCIA | Spain |
394 | University of SIENA | Italy |
395 | University of INDONESIA | Indonesia |
396= | GEORGIA STATE University | United States |
396= | Martin-Luther-Universität HALLE-WITTENBE... | Germany |
398= | National CENTRAL University | Taiwan |
398= | University of the PHILIPPINES | Philippines |
398= | SOGANG University | Korea, South |
No comments:
Post a Comment